培养箱系列产品 | ||||
二氧化碳培养箱 | ||||
型号 | 内胆尺寸(mm) | 输入功率(W) | 控温范围(℃) | 价格(元) |
HH.CP-01 | 500*500*650 | 770 | 5-50 | 20790 |
HH.CP-T | 500*400*400 | 450 | 14190 | |
HH.CP-01W | 500*500*650 | 1000 | 25080 | |
HH.CP-TW | 400*400*500 | 730 | 18480 | |
生化培养箱 | ||||
LRH-70 | 400*350*510 | 390 | 0—60 | 7458 |
LRH-70F | 8008 | |||
LRH-150 | 500*380*800 | 520 | 8008 | |
LRH-150F | 8998 | |||
LRH-250 | 530*510*950 | 630 | 9108 | |
LRH-250F | 10538 | |||
精密生化培养箱 | ||||
KLH-150FD | 480*520*600 | 4—50 | 12320 | |
KLH-250FD | 480*600*850 | 13750 | ||
种子老化箱 | ||||
LH-80 | 400*400*500 | 室温+5—65 | 6980 | |
LH-150 | 500*500*600 | 10208 | ||
LH-150-I | 500*370*800 | 5—65 | 11880 | |
LH-150S | 500*425*650 | 26950 | ||
霉菌培养箱(I) | ||||
MJ-70-I | 400*350*510 | 390 | 0-60 | 7458 |
MJ-70F-I | 8338 | |||
MJ-150-I | 500*380*800 | 520 | 8008 | |
MJ-150F-I | 8998 | |||
MJ-250-I | 530*510*950 | 9108 | ||
MJ-250F-I | 630 | 10538 | ||
霉菌培养箱(II) | ||||
MJ-150-II | 500*370*800 | 10-50 | 14520 | |
MJ-250-II | 600*570*970 | 17820 | ||
光照培养箱 | ||||
KRG-250A | 580*500*850 | 有光照:10-50 无光照0—50 | 21890 | |
KRG-250BP | 32890 | |||
KRG-300A | 530*550*1100 | 26290 | ||
KRG-300B | 27390 | |||
KRG-300BP | 29590 | |||
隔水式培养箱 | ||||
GHP-9050 | 350*350*410 | 460 | 5-65 | 4818 |
GHP-9080 | 400*400*500 | 660 | 5588 | |
GHP-9160 | 500*500*650 | 860 | 7788 | |
GHP-9270 | 600*600*750 | 1360 | 10208 | |
低温培养箱 | ||||
KRC-100CL | 500*505*600 | 1000 | —10—65 | 16280 |
KRC-100CA | —20—65 | 21780 | ||
KRC-250CL | 550*520*900 | 1300 | —10—65 | 23980 |
KRC-250CA | —20—65 | 30580 | ||
人工气候箱 | ||||
KRQ-300 | 530*550*1100 | 无光照0—50 | ||
KRQ-300P | 有光照:10-50 | |||
恒温恒湿箱系列 | ||||
平衡式恒温恒湿箱 | ||||
LHS-150HC | 500*505*600 | 1500 | 0—60 | 25080 |
LHS-250HC | 550*520*900 | 2000 | 34980 | |
恒温恒湿箱 | ||||
LHS-150SC | 500*370*800 | 640 | 10—50 | |
LHS-250SC | 600*570*970 | 750 | ||
LHS-150CL | 500*505*600 | 1400 | —10—85 | 27280 |
LHS-250CL | 550*520*900 | 1600 | —10—85 | 37180 |
LHS-150CA | 500*505*600 | 1800 | —20—85 | 32780 |
LHS-250CA | 550*520*900 | 2000 | —20—85 | 49280 |
LHS-150CLY | 500*505*1150 | 1400 | —10—85 | 36080 |
LHS-250CLY | 550*520*900 | 1600 | —10—85 | 53680 |
LHS-150CAY | 500*505*600 | 1800 | —20—85 | 42680 |
LHS-250CAY | 550*520*1540 | 2000 | —20—85 | 61380 |
药品稳定性试验箱系列 | ||||
药品稳定性试验箱 | ||||
LHH-150SD | 500*505*600 | 40-95%RH | 37180 | |
LHH-250SD | 550*520*900 | 41580 | ||
LHH-150SDP | 500*505*600 | 52580 | ||
LHH-250SDP | 550*520*900 | 64280 | ||
综合药品稳定性试验箱 | ||||
LHH-150GSP | 500*505*705 | 40-95%RH | 69080 | |
LHH-250GSP | 550*520*1660 | 75680 |
供应霉菌培养箱,生化培养箱,隔水式培养箱,低温培养箱